

Made in USA
All of our products are proudly made in the USA for over 50 years.

Industry Standards
NSF rated products, USDA approved and ISO 9001:2015 certified manufacturing.

Inventory
Large in-stock inventory to allow for quick shipping on your project.
Contact us for pricing and availability of our commercial and industrial stainless steel wall flanges.
Tube Size Wall Flanges (16Ga)
| Tube Size | Dimensions | Part # |
|---|---|---|
| 1/2″ | 1/2″ ID x 3″ OD | WFT-050300-16G |
| 1/2″ | 1/2″ ID x 5″ OD | WFT-050500-16G |
| 3/4″ | 3/4″ ID x 3″ OD | WFT-075300-16G |
| 3/4″ | 3/4″ ID x 5″ OD | WFT-075500-16G |
| 1″ | 1″ ID x 3″ OD | WFT-100300-16G |
| 1″ | 1″ ID x 5″ OD | WFT-100500-16G |
| 1 1/2″ | 1 1/2″ ID x 5″ OD | WFT-150500-16G |
| 2″ | 2″ ID x 5″ OD | WFT-200500-16G |
| 2 1/2″ | 2 1/2″ ID x 5″ OD | WFT-250500-16G |
| 3″ | 3″ ID x 6″ OD | WFT-300600-16G |
| 4″ | 4″ ID x 7″ OD | WFT-400700-16G |
| 5″ | 5″ ID x 8″ OD | WFT-500800-16G |
| 6″ | 6″ ID x 10″ OD | WFT-60010.-16G |
| 8″ | 8″ ID x 12″ OD | WFT-80012.-16G |
| 10″ | 10″ ID x 14″ OD | WFT-10.14.-14G |
| 12″ | 12″ ID x 16″ OD | WFT-12.16.-14G |
Pipe Size Wall Flanges (16Ga)
| Tube Size | Dimensions | Part # |
|---|---|---|
| 1/2″ | .84″ ID x 5″ OD | WFP-050500-16G |
| 3/4″ | 1.05″ ID x 5″ OD | WFP-075500-16G |
| 1″ | 1.315″ ID x 5″ OD | WFP-100500-16G |
| 1 1/4″ | 1.66″ ID x 5″ OD | WFP-125500-16G |
| 1 1/2″ | 1.9″ ID x 5″ OD | WFP-150300-16G |
| 2″ | 2.375″ ID x 5″ OD | WFP-200500-16G |
| 2 1/2″ | 2.875″ ID x 5″ OD | WFP-250500-16G |
| 3″ | 3.5″ ID x 6″ OD | WFP-300600-16G |
| 4″ | 4.5″ ID x 7″ OD | WFP-400700-16G |
| 5″ | 5.563″ ID x 9″ OD | WFP-500900-16G |
| 6″ | 6.625″ ID x 10″ OD | WFP-60010.-16G |
| 8″ | 8.625″ ID x 12″ OD | WFP-80012.-16G |
| 10″ | 10.75″ ID x 14.75″ OD | WFP-10.14.-14G-01 |
| 12″ | 12.75″ ID x 16.75″ OD | WFP-12.16.-14G-01 |
Square Wall Flanges (16Ga)
| Size | Part # |
|---|---|
| 2″ ID x 5″ OD | WFS-200500-16G |
| 1 1/2″ ID x 5″ OD | WFS-150500-16G |
Pipe Size Split Wall Flanges (16Ga)
| Size | Part # |
|---|---|
| 1.315″ x 5″ | WFP-100500-16G-S |
| 1.9″ x 5″ | WFP-1500500-16G-S |
| 2.375″ x 5″ | WFP-200500-16G-S |
| 2.875″ x 5″ | WFP-250500-16G-S |
| 3.5″ x 6″ | WFP-300600-16G-S |
| 4.5″ x 7″ | WFP-400700-16G-S |
| 5.563″ x 9″ | WFP-400900-16G-S |
| 6.625″ x 10″ | WFP-60010.-16G-S |
| 8.625″ x 12″ | WFP-80012.-16G-S |
Tube Size Split Wall Flanges (16Ga)
| Size | Part # |
|---|---|
| 1″ x 5″ | WFT-100500-16G-S |
| 1.5″ x 5″ | WFT-150500-16G-S |
| 2″ x 5″ | WFT-200500-16G-S |
| 2.5″ x 5″ | WFT-250500-16G-S |
| 3″ x 6″ | WFT-300600-16G-S |
| 4″ x 7″ | WFT-400700-16G-S |
| 5″ x 8″ | WFT-500800-16G-S |
| 6″ x 10″ | WFT-60010.-16G-S |
| 8″ x 12″ | WFT-80012.-16G-S |
| Size | 1/2” x 3”, 1/2” x 5”, 3/4” x 3”, 3/4” x 5”, 1” x 3”, 1” x 5”, 1 1/4 "x 5", 1 1/2” x 5”, 2” x 5”, 2 1/2” x 5”, 3” x 6”, 4” x 7”, 5” x 8”, 5" x 9", 6” x 10”, 8” x 12”, 10” x 14”, 12” x 16” |
|---|---|
| Type | Tube Size, Pipe Size |
| Options | Round, Split, Square |
An Industry Leader
AWI commercial and industrial stainless steel floor drains have been the standard in the food and dairy industry for over 50 years. Our proven track record and commitment to quality has allowed us to stay a preferred drain choice for food processing, dairy, beverage, meat and poultry industries. Contact us and let us help with your next drain project.





