AWI works with your configurations to create attractive, heavy duty, commercial and industrial stainless steel flow plates (flow verters) for the food and dairy industry.
High quality, durable flow plates with a superior steel finish is a standard expectation of working with AWI.
Stainless Transfer Plate Features
|
4 Port | ||||
Port Size | A | |||
1 1/2” | 11” x 11” | |||
2” | 12” x 12” | |||
2 1/2” | 14” x 14” | |||
3” | 16” x 16” | |||
4” | 20” x 20” | |||
4 Port | ||||
Port Size | A | |||
1 1/2” | 14” x 14” | |||
2” | 16” x 16” | |||
2 1/2” | 18” x 18” | |||
3” | 21” x 21” | |||
4” | 27” x 27” | |||
5 Port | ||||
Port Size | A | |||
1 1/2” | 14” x 14” | |||
2” | 16” x 16” | |||
2 1/2” | 18” x 18” | |||
3” | 21” x 21” | |||
4” | 27” x 27” | |||
6 Port | ||||
Port Size | A | |||
1 1/2” | 15” x 15” | |||
2” | 18” x 18” | |||
2 1/2” | 21” x 21” | |||
3” | 24” x 24” | |||
4” | 30” x 30” | |||
7 Port | ||||
Port Size | A | |||
1 1/2” | 15” x 15” | |||
2” | 18” x 18” | |||
2 1/2” | 21” x 21” | |||
3” | 24” x 24” | |||
4” | 30” x 30” | |||
9 Port | ||||
Port Size | A | |||
1 1/2” | 15” x 15” | |||
2” | 18” x 18” | |||
2 1/2” | 21” x 21” | |||
3” | 24” x 24” | |||
4” | 30” x 30” |
Contact AWI Manufacturing or fill out our online Request for Quote form.